|
Konica Minolta Printer List Office Today Technology
Price List Dated06/09/2010 |
| Please
Ring Sales on 01865 880788 or Order On-line |
| Please Click to Print |
| Description | Part Number | Price £ (Ex Vat) | Information | |
| Toner Value High Cap Kit (Cyan/Magenta/Yellow) | 1710606-002 | 672.2735 | 12,000 prints @ 5% coverage | |
| Magenta Toner High Cap | 1710604-007 | 241.6816 | 12,000 prints @ 5% coverage | |
| Yellow Toner High Cap | 1710604-006 | 241.6816 | 12,000 prints @ 5% coverage | |
| Cyan Toner High Cap | 1710604-008 | 241.6816 | 12,000 prints @ 5% coverage | |
| Floor Standing Cabinet | 1710601-100 | 162.1294 | Storage for paper & toner consumables | |
| Yellow Toner Standard | 1710604-002 | 142.9346 | 6,000 prints @ 5% coverage | |
| Cyan Toner Standard | 1710604-004 | 142.924 | 6,000 prints @ 5% coverage | |
| Magenta Toner Standard | 1710604-003 | 142.924 | 6,000 prints @ 5% coverage | |
| Black Toner High Cap | 1710604-005 | 141.5354 | 12,000 prints @ 5% coverage | |
| Black Toner Standard | 1710604-001 | 96.4988 | 6,000 prints @ 5% coverage | |
| Waste Toner Box | 1710584-001 | 31.7762 | Yield color: 8,000 prints Yield mono: 32,000 prints | |
| CD/DVD Labels 100's sheets 2 Labels per sheet | 9960A1710632003 | 27.6248 | ||
| A4 Colour Laser Transparency 50's/Box | 9967000011 | 25.8044 | ||
| Address Lables A 100's 14 Labls/Sheet | 9960A1710632001 | 20.321 | ||
| Photo Paper 100's | 9960A1710632004 | 19.1888 | ||
| Address Labels B 100's 24 Labels/Sheet | 1710632-002 | 18.8335 | ||
| magicolor 5450 | 5250219-200 | Out of production | ||
View on-line at www.minoltaprintershop.com |
| Sales
Email: sales@minoltaprintershop.com |
| Prices may change without notice Printed on 06/09/2010 |